Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 06/07 3RD EAST11
18/19UG 06/07 3RD WEST H/A
18/19UG 06/07 2ND WEST
18/19UG 06/07 2ND PIED H/A
18/19UG 06/07 2ND EAST
18/19UG 06/07 1ST WEST
18/19UG 06/07 1ST EAST2 H/A
18/19UG 06/07 1ST EAST1
18/19UG 06/07 PREMIER
18/19UG 06/07 NLPC1
17UG 2008 2ND WEST1
17UG 2008 2ND PIED H/A
17UG 2008 2ND EAST
17UG 2008 1ST WEST
17UG 2008 1ST EAST1
17UG 2008 PREMIER H/A
17UG 2008 NLPC
16UG 2009 2ND WEST
16UG 2009 2ND EAST2 H/A
16UG 2009 2ND EAST1
16UG 2009 1ST WEST
16UG 2009 1ST EAST
16UG 2009 PREMIER
16UG 2009 NLPC
15UG 2010 3RD WEST
15UG 2010 2ND WEST2
15UG 2010 2ND WEST1 H/A
15UG 2010 2ND EAST21
15UG 2010 2ND EAST1
15UG 2010 1ST WEST H/A
15UG 2010 1ST EAST
15UG 2010 PREMIER H/A
15UG 2010 NLPC
14UB 2011 3RD WEST2
14UB 2011 3RD WEST1
14UB 2011 3RD EAST2
14UB 2011 3RD EAST1
14UB 2011 2ND WEST2
14UB 2011 2ND WEST1
14UB 2011 2ND EAST3
14UB 2011 2ND EAST2
14UB 2011 2ND EAST1
14UB 2011 1ST WEST
14UB 2011 1ST EAST
14UB 2011 PREMIER
14UB 2011 NLPC
14UG 2011 3RD WEST
14UG 2011 3RD PIED H/A
14UG 2011 3RD EAST2
14UG 2011 3RD EAST1 H/A
14UG 2011 2ND WEST
14UG 2011 2ND EAST
14UG 2011 1ST WEST H/A
14UG 2011 1ST EAST H/A
14UG 2011 PREMIER H/A
14UG 2011 NLPC
13UB 2012 3RD WEST2
13UB 2012 3RD WEST1
13UB 2012 3RD EAST2
13UB 2012 3RD EAST1
13UB 2012 2ND WEST
13UB 2012 2ND PIEDMONT
13UB 2012 2ND EAST2
13UB 2012 2ND EAST1
13UB 2012 1ST WEST
13UB 2012 1ST EAST2
13UB 2012 1ST EAST1
13UG 2012 3RD WEST2 H/A
13UG 2012 3RD WEST1 H/A
13UG 2012 2ND WEST
13UG 2012 2ND EAST2
13UG 2012 2ND EAST1
13UG 2012 1ST WEST H/A
13UG 2012 1ST EAST H/A
12UB 2013 3RD WEST4
12UB 2013 3RD WEST3
12UB 2013 3RD WEST2
12UB 2013 3RD WEST1
12UB 2013 3RD EAST2
12UB 2013 3RD EAST1
12UB 2013 2ND WEST2
12UB 2013 2ND WEST1
12UB 2013 2ND EAST2
12UB 2013 2ND EAST1
12UB 2013 1ST WEST
12UB 2013 1ST PIED H/A
12UB 2013 1ST EAST
12UG 2013 3RD WEST2
12UG 2013 3RD WEST1
12UG 2013 3RD EAST
12UG 2013 2ND WEST
12UG 2013 2ND PIED
12UG 2013 2ND EAST
12UG 2013 1ST WEST
12UG 2013 1ST EAST
11UB 2014 3RD WEST3
11UB 2014 3RD WEST2
11UB 2014 3RD WEST1
11UB 2014 3RD PIED
11UB 2014 3RD EAST2
11UB 2014 3RD EAST1
11UB 2014 2ND WEST2
11UB 2014 2ND WEST1
11UB 2014 2ND EAST2
11UB 2014 2ND EAST1
11UB 2014 1ST WEST
11UB 2014 1ST PIED H/A
11UB 2014 1ST EAST H/A
11UG 2014 3RD WEST
11UG 2014 3RD PIED H/A
11UG 2014 3RD EAST
11UG 2014 2ND WEST
11UG 2014 2ND PIED H/A
11UG 2014 2ND EAST
11UG 2014 1ST WEST
11UG 2014 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 06/07 3RD EAST1112244695198
18/19UG 06/07 3RD WEST H/A41486334410
18/19UG 06/07 2ND WEST135952324692
18/19UG 06/07 2ND PIED H/A113839263551
18/19UG 06/07 2ND EAST1321103353817
18/19UG 06/07 1ST WEST14212616114276
18/19UG 06/07 1ST EAST2 H/A231771153354
18/19UG 06/07 1ST EAST111558025302
18/19UG 06/07 PREMIER162174158275
18/19UG 06/07 NLPC1114677209
17UG 2008 2ND WEST7113999051208
17UG 2008 2ND PIED H/A512889491113
17UG 2008 2ND EAST63139110851217
17UG 2008 1ST WEST191028199752
17UG 2008 1ST EAST27909342625
17UG 2008 PREMIER H/A123864166558
17UG 2008 NLPC12974077
16UG 2009 2ND WEST181366224932
16UG 2009 2ND EAST2 H/A231055914984
16UG 2009 2ND EAST18116866661155
16UG 2009 1ST WEST1261507240762
16UG 2009 1ST EAST161974429637
16UG 2009 PREMIER134784244527
16UG 2009 NLPC11828359594
15UG 2010 3RD WEST71189612741627
15UG 2010 2ND WEST29115906721217
15UG 2010 2ND WEST1 H/A513538751161
15UG 2010 2ND EAST211016394121177
15UG 2010 2ND EAST152179212851583
15UG 2010 1ST WEST H/A51208512876
15UG 2010 1ST EAST101249676858
15UG 2010 PREMIER H/A41707529607
15UG 2010 NLPC1510510510
14UB 2011 3RD WEST27420009071639
14UB 2011 3RD WEST173220314031837
14UB 2011 3RD EAST263228911751784
14UB 2011 3RD EAST163240814941975
14UB 2011 2ND WEST219120254641011
14UB 2011 2ND WEST11825744711244
14UB 2011 2ND EAST338121393821018
14UB 2011 2ND EAST2271933318888
14UB 2011 2ND EAST1271554274881
14UB 2011 1ST WEST2232921101355
14UB 2011 1ST EAST353760167399
14UB 2011 PREMIER233115927105
14UB 2011 NLPC2172938274
14UG 2011 3RD WEST3612586011022
14UG 2011 3RD PIED H/A14103910391039
14UG 2011 3RD EAST224358278318
14UG 2011 3RD EAST1 H/A5
14UG 2011 2ND WEST1921178369801
14UG 2011 2ND EAST3521057353634
14UG 2011 1ST WEST H/A331612359514
14UG 2011 1ST EAST H/A151703473603
14UG 2011 PREMIER H/A33438140261
14UG 2011 NLPC11325194260
13UB 2012 3RD WEST2102273911892059
13UB 2012 3RD WEST11224436111393
13UB 2012 3RD EAST27120827621596
13UB 2012 3RD EAST191314412012061
13UB 2012 2ND WEST1324795331250
13UB 2012 2ND PIEDMONT11026131751054
13UB 2012 2ND EAST212120305351158
13UB 2012 2ND EAST112124125941365
13UB 2012 1ST WEST13341106550417
13UB 2012 1ST EAST214123193738526
13UB 2012 1ST EAST11132285486429
13UG 2012 3RD WEST2 H/A717406721183
13UG 2012 3RD WEST1 H/A1516891701020
13UG 2012 2ND WEST281256319755
13UG 2012 2ND EAST221912095228970
13UG 2012 2ND EAST14711204372730
13UG 2012 1ST WEST H/A1121161487322
13UG 2012 1ST EAST H/A111268570357
12UB 2013 3RD WEST4101257213581763
12UB 2013 3RD WEST39224275191578
12UB 2013 3RD WEST282279713012245
12UB 2013 3RD WEST19126796972018
12UB 2013 3RD EAST25320659371424
12UB 2013 3RD EAST19
12UB 2013 2ND WEST237120973401041
12UB 2013 2ND WEST111823741351069
12UB 2013 2ND EAST217219904521052
12UB 2013 2ND EAST11021168371458
12UB 2013 1ST WEST245271194314
12UB 2013 1ST PIED H/A111263885367
12UB 2013 1ST EAST4411799199359
12UG 2013 3RD WEST28116777931285
12UG 2013 3RD WEST14513349171136
12UG 2013 3RD EAST62217311181460
12UG 2013 2ND WEST721400586948
12UG 2013 2ND PIED915997391086
12UG 2013 2ND EAST81316574972
12UG 2013 1ST WEST27877298623
12UG 2013 1ST EAST2313621230338
11UB 2014 3RD WEST357368929703346
11UB 2014 3RD WEST2112136113611361
11UB 2014 3RD WEST182379510902935
11UB 2014 3RD PIED2832948242059
11UB 2014 3RD EAST237335527873066
11UB 2014 3RD EAST137200710131579
11UB 2014 2ND WEST26629829821910
11UB 2014 2ND WEST111563293561554
11UB 2014 2ND EAST211
11UB 2014 2ND EAST1291363585974
11UB 2014 1ST WEST114327712291829
11UB 2014 1ST PIED H/A11419674135
11UB 2014 1ST EAST H/A4112176551027
11UG 2014 3RD WEST19573573573
11UG 2014 3RD PIED H/A7
11UG 2014 3RD EAST9
11UG 2014 2ND WEST11110336122232
11UG 2014 2ND PIED H/A5
11UG 2014 2ND EAST9
11UG 2014 1ST WEST29392331
11UG 2014 1ST EAST H/A213328193239

Participating Team National History
AgeTeamChampionship Results
U19F06 (19U) NCFCY Elite GUSYS 2023 North Carolina State Champion
06 (19U) NCFCY Premier GUSYS 2023 North Carolina State Finalist
U17F08 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
08 (17U) NCFCY Premier GUSYS 2024 North Carolina State Semi-Finalist
U16F09 (16U) NCFCY Elite GUSYS 2024 North Carolina State Champion
09 (16U) NCFCY Premier GUSYS 2024 North Carolina State Finalist
U19F06 (19U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (19U) CSA Charlotte Roma GUSYS 2019 North Carolina State Semi-Finalist
06 (19U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F08 (17U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (17U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (17U) NCFCY Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
U16F09 (16U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (16U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (16U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
U15F10 (15U) TUSA Gold GUSYS 2023 North Carolina State Champion
NCFL
2024
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy